Rice Prices in Australia
| Variety | Market level | Price (US$/kg) | Local (AUD) | MoM | YoY | Source |
|---|---|---|---|---|---|---|
| Thai 5% | Global benchmark | 0.44 | 0.66 | ▲ 9.2% | ▲ 2.1% | World Bank Pink Sheet |
| — | Farmgate | 0.26 | 0.39 | ▼ 6.6% | n/a | FAOSTAT Producer Prices |
| — | Export (unit value) | 0.98 | 1.47 | ▼ 1.6% | ▼ 1.6% | UN Comtrade (unit value) |
| Thai 25% | Global benchmark | 0.44 | 0.65 | ▲ 9.0% | ▲ 4.6% | World Bank Pink Sheet |
| Thai A.1 | Global benchmark | 0.42 | 0.63 | ▲ 9.1% | ▲ 3.6% | World Bank Pink Sheet |
| Viet Namese 5% | Global benchmark | 0.38 | 0.57 | ▲ 6.6% | ▼ 0.8% | World Bank Pink Sheet |
As of May 2026, the rice price in Australia is US$ 0.26 per kg (0.39 AUD).
Looking to buy rice from Australia?
Get a quote now
Rice Price History & Trend
Global benchmark (world reference) price for rice, US$ per kg. A dedicated Australia series begins building from our next crawl. Source: FAOSTAT Producer Prices.
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get rice price alerts
We'll email you when the Australia rice price moves more than 5%.
Sell your rice
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — rice in Australia
Exports UN Comtrade · 2024
In 2024, Australia exported $200.1M (201 kt) of rice▼ 13.6% YoY. That ranks #13 worldwide (0.7% of global exports).
Export value by year (US$)
Export volume by year
Top rice exporters worldwide UN Comtrade · 2024
- #1 India $11.05B · 40.2%
- #2 Thailand $5.66B · 20.6%
- #3 Pakistan $3.26B · 11.8%
- #4 US $1.37B · 5%
- #5 Myanmar $824.1M · 3%
Annual export data Australia · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $200.1M | 201 kt | $1 |
| 2023 | $231.6M | 208.9 kt | $1.11 |
| 2022 | $171.7M | 163.1 kt | $1.05 |
| 2021 | $63.7M | 56.2 kt | $1.13 |
| 2020 | $37.8M | 31.7 kt | $1.19 |
Production FAOSTAT · 2024
Australia produced 619.2 kt of rice in 2024▲ 24.7% YoY. It ranks #43 among producing countries (0.1% of world output).
Production by year (tonnes)
HS Code
rice is traded under Harmonized System code 1006.30. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade; production — FAOSTAT (FAO); harvest season — FAO GIEWS Crop Calendar. Values are official reported figures.