Sole Fish Prices in Australia
| Variety | Market level | Price (US$/kg) | Local (AUD) | MoM | YoY | Source |
|---|---|---|---|---|---|---|
| Sole | Wholesale estimated | 12.00 | 18.05 | n/a | n/a | Web sources (aggregated) |
| Turbot | Retail estimated | 31.99 | 48.12 | n/a | n/a | Web sources (aggregated) |
| Bar Cod | Retail estimated | 49.99 | 75.20 | n/a | n/a | Web sources (aggregated) |
| — | Retail estimated | 12.00 | 18.05 | n/a | n/a | Web sources (aggregated) |
| — | Export (unit value) | 125.31 | 189 | n/a | n/a | UN Comtrade (unit value) |
| — | Wholesale estimated | 12.00 | 18.05 | n/a | n/a | Web sources (aggregated) |
| Sole Fish | Retail estimated | 12.00 | 18.05 | n/a | n/a | Web sources (aggregated) |
| Sole Fish | Wholesale estimated | 13.00 | 19.56 | n/a | n/a | Web sources (aggregated) |
| Lemon Sole | Retail estimated | 28.90 | 43.47 | n/a | n/a | Web sources (aggregated) |
| NZ Lemon Sole | Retail estimated | 28.90 | 43.47 | n/a | n/a | Web sources (aggregated) |
| Wild Barramundi | Retail estimated | 29.99 | 45.11 | n/a | n/a | Web sources (aggregated) |
| Mulloway (Jewfish) | Wholesale estimated | 24.99 | 37.59 | n/a | n/a | Web sources (aggregated) |
As of June 2026, the sole fish price in Australia is US$ 12.00 per kg (18.05 AUD).
Looking to buy sole fish from Australia?
Get a quote now
Sole Fish Price History & Trend
Monthly sole fish price tracked since June 2026, US$ per kg — the line grows each month as we record it. Source: UN Comtrade (unit value).
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get sole fish price alerts
We'll email you when the Australia sole fish price moves more than 5%.
Sell your sole fish
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — sole fish in Australia
Exports UN Comtrade · 2024
In 2024, Australia exported $2.2K (0 t) of sole fish. That ranks #45 worldwide (0% of global exports).
Export value by year (US$)
Export volume by year
Top sole fish exporters worldwide UN Comtrade · 2024
- #1 Netherlands $43.6M · 24.2%
- #2 Spain $36.5M · 20.3%
- #3 Portugal $26.6M · 14.8%
- #4 Belgium $23.4M · 13%
- #5 United Kingdom (UK) $18.8M · 10.4%
HS Code
sole fish is traded under Harmonized System code 0302.23. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade. Values are official reported figures.