Riz Prices in Burundi
US$ 0.37 / kg
1,031 BIF / kg
| Variety | Market level | Price (US$/kg) | Local (BIF) | MoM | YoY | Source |
|---|---|---|---|---|---|---|
| Thai 5% | Global benchmark | 0.44 | 1,222 | ▲ 9.2% | ▲ 2.1% | World Bank Pink Sheet |
| — | Farmgate | 0.37 | 1,031 | ▼ 3.4% | ▼ 3.4% | FAOSTAT Producer Prices |
| — | Export (unit value) estimated | 0.01 | 36.94 | ▼ 98.5% | n/a | UN Comtrade (unit value) |
| Thai 25% | Global benchmark | 0.44 | 1,208 | ▲ 9.0% | ▲ 4.6% | World Bank Pink Sheet |
| Thai A.1 | Global benchmark | 0.42 | 1,167 | ▲ 9.1% | ▲ 3.6% | World Bank Pink Sheet |
| Viet Namese 5% | Global benchmark | 0.38 | 1,045 | ▲ 6.6% | ▼ 0.8% | World Bank Pink Sheet |
As of June 2026, the riz price in Burundi available is US$ 0.37 per kg (1,031 BIF), down 3.4% year-on-year.
Looking to buy riz from Burundi?
Get a quote now
Riz Price History & Trend
We are building a dedicated riz price series for Burundi history. The trend line shown is the closest commodity benchmark, for reference only.
Global benchmark (world reference) price for riz, US$ per kg.
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get riz price alerts
We'll email you when the Burundi riz price moves more than 5%.
Sell your riz
Producers, exporters and cooperatives: reach 50,000+ global buyers.