Arroz Prices in Ecuador
| Variety | Market level | Price (US$/kg) | Local (USD) | MoM | YoY | Source |
|---|---|---|---|---|---|---|
| Thai 5% | Global benchmark | 0.44 | — | ▲ 9.2% | ▲ 2.1% | World Bank Pink Sheet |
| — | Farmgate | 0.35 | — | ▼ 14.0% | ▼ 14.0% | FAOSTAT Producer Prices |
| — | Export (unit value) | 0.75 | — | ▲ 21.3% | n/a | UN Comtrade (unit value) |
| Thai 25% | Global benchmark | 0.44 | — | ▲ 9.0% | ▲ 4.6% | World Bank Pink Sheet |
| Thai A.1 | Global benchmark | 0.42 | — | ▲ 9.1% | ▲ 3.6% | World Bank Pink Sheet |
| Viet Namese 5% | Global benchmark | 0.38 | — | ▲ 6.6% | ▼ 0.8% | World Bank Pink Sheet |
As of May 2026, the arroz price in Ecuador is US$ 0.35 per kg, down 14.0% year-on-year.
Looking to buy arroz from Ecuador?
Get a quote now
Arroz Price History & Trend
Global benchmark (world reference) price for arroz, US$ per kg. A dedicated Ecuador series begins building from our next crawl. Source: FAOSTAT Producer Prices.
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get arroz price alerts
We'll email you when the Ecuador arroz price moves more than 5%.
Sell your arroz
Producers, exporters and cooperatives: reach 50,000+ global buyers.