| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Beef | $458.3M | #12 | 1.9% |
| 2 | Wheat berries | $360.9M | #17 | 0.9% |
| 3 | Brown rice | $292.4M | #9 | 1.1% |
| 4 | Rice | $292.4M | #9 | 1.1% |
| 5 | Malt | $286M | #8 | 6% |
| 6 | Tallow Fat | $126.9M | #5 | 6.4% |
| 7 | Chicken Fat | $126.9M | #5 | 6.4% |
| 8 | Tung oil | $107.2M | #13 | 1.6% |
| 9 | Leather | $85.5M | #6 | 3.2% |
| 10 | Live Cattle | $67.5M | #8 | 5.5% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,