Flat Fish Prices in US
| Variety | Market level | Price (US$/kg) | Price (US$/lb) | Local (USD) | MoM | YoY | Source |
|---|---|---|---|---|---|---|---|
| Fugu | Retail estimated | 165.35 | 75.00 | - | n/a | n/a | Web sources (aggregated) |
| Tuna | Retail estimated | 24.23 | 10.99 | - | n/a | n/a | Web sources (aggregated) |
| Fillet | Retail estimated | 13.21 | 5.99 | - | n/a | n/a | Web sources (aggregated) |
| Turbot | Retail estimated | 15.16 | 6.88 | - | n/a | n/a | Web sources (aggregated) |
| Bluefin | Retail estimated | 74.96 | 34.00 | - | n/a | n/a | Web sources (aggregated) |
| - | Retail estimated | 30.81 | 13.98 | - | n/a | n/a | Web sources (aggregated) |
| - | Export (unit value) | 12.61 | 5.72 | - | ▲ 32.1% | ▲ 32.1% | UN Comtrade (unit value) |
| - | Wholesale estimated | 26.35 | 11.95 | - | n/a | n/a | Web sources (aggregated) |
| Monkfish | Retail estimated | 17.61 | 7.99 | - | n/a | n/a | Web sources (aggregated) |
| Flat Fish | Retail estimated | 17.25 | 7.82 | - | n/a | n/a | Web sources (aggregated) |
| Flat Fish | Wholesale estimated | 32.96 | 14.95 | - | n/a | n/a | Web sources (aggregated) |
| Snow Crab | Retail estimated | 63.91 | 28.99 | - | n/a | n/a | Web sources (aggregated) |
| Red Snapper | Retail estimated | 28.66 | 13.00 | - | n/a | n/a | Web sources (aggregated) |
| Pacific Saury | Retail estimated | 20.72 | 9.40 | - | n/a | n/a | Web sources (aggregated) |
| Skipjack Tuna | Retail estimated | 1.69 | 0.77 | - | n/a | n/a | Web sources (aggregated) |
| Common Octopus | Retail estimated | 7.13 | 3.23 | - | n/a | n/a | Web sources (aggregated) |
| Mullus Barbatus | Retail estimated | 2.32 | 1.05 | - | n/a | n/a | Web sources (aggregated) |
| Dry Sea Scallops | Retail estimated | 46.28 | 20.99 | - | n/a | n/a | Web sources (aggregated) |
| Norwegian Salmon | Retail estimated | 12.72 | 5.77 | - | n/a | n/a | Web sources (aggregated) |
| Atlantic Horse Mackerel | Retail estimated | 1.52 | 0.69 | - | n/a | n/a | Web sources (aggregated) |
| Auxis Thazard (Frigate Tuna) | Retail estimated | 2.01 | 0.91 | - | n/a | n/a | Web sources (aggregated) |
| Onicus (Pacific Chub Mackerel) | Retail estimated | 14.12 | 6.40 | - | n/a | n/a | Web sources (aggregated) |
| Aderensis (Madeiran Sardinella) | Retail estimated | 1.12 | 0.51 | - | n/a | n/a | Web sources (aggregated) |
| 31/40 PUD Raw All-Natural Shrimp | Retail estimated | 15.41 | 6.99 | - | n/a | n/a | Web sources (aggregated) |
As of June 2026, the flat fish price in US available is US$ 30.81 per kg (US$ 13.98 / lb).
In 2024, the US exported flat fish valued at US$4,136 (0 tonnes), ranking #18 among 33 global exporters and accounting for 0.0% of global exports, with a year-on-year decrease of 98.1%. The US holds a net exporter position. The latest retail generic price for flat fish is US$30.81 per kg.
Looking to buy flat fish from US?
Get a quote now
Flat Fish Price History & Trend
Monthly flat fish price tracked since June 2026, US$ per kg - the line grows each month as we record it. Source: UN Comtrade (unit value).
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get flat fish price alerts
We’ll email you when the US flat fish price moves more than 5%.
Sell your flat fish
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes - flat fish in US
In 2024, the US exported flat fish valued at US$4,136 (0 tonnes), ranking #18 among 33 global exporters and accounting for 0.0% of global exports, with a year-on-year decrease of 98.1%. The US holds a net exporter position. The latest retail generic price for flat fish is US$30.81 per kg.
Exports UN Comtrade · 2024
In 2024, US exported $4.1K (0.3 t) of flat fish▼ 98.1% YoY. That ranks #18 worldwide (0% of global exports).
Export value by year (US$)
Export volume by year
Top flat fish exporters worldwide UN Comtrade · 2024
- #1 Netherlands $26.2M · 40.4%
- #2 Iceland $16.5M · 25.5%
- #3 Denmark $11.8M · 18.2%
- #4 Norway $3.1M · 4.7%
- #5 Belgium $2.7M · 4.1%
Annual export data US · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $4.1K | 0.3 t | $12.61 |
| 2023 | $213.9K | 22.4 t | $9.55 |
| 2022 | $143.2K | 17.8 t | $8.06 |
| 2021 | $145.3K | 16.2 t | $8.97 |
| 2020 | $139.2K | 65.7 t | $2.12 |
HS Code
flat fish is traded under Harmonized System code 0302.22. Trade figures above are compiled for this HS heading.
Sources: trade & HS - UN Comtrade. Values are official reported figures.