| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Vegetables | $392M | #28 | 0.4% |
| 2 | Coffee | $292.8M | #13 | 1.1% |
| 3 | Cotton Seeds | $271.5M | #5 | 5% |
| 4 | Sesame Seeds | $268.2M | #5 | 9% |
| 5 | Pigeon Peas | $234.8M | #2 | 31.2% |
| 6 | Brown rice | $196.3M | #14 | 0.7% |
| 7 | Rice | $196.3M | #14 | 0.7% |
| 8 | Cocoa Beans | $103.4M | #11 | 0.8% |
| 9 | Cow Peas (Black Eyed Peas) | $102.5M | #6 | 4.1% |
| 10 | Chickpeas | $102.5M | #6 | 4.1% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,