| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Tuna | $4.7M | #14 | 2.6% |
| 2 | Sea Cucumber | $4.2M | #12 | 2.3% |
| 3 | Fish Oil | $2.6M | #44 | 0.1% |
| 4 | Rum | $1.3M | #45 | 0.1% |
| 5 | Nuts | $748.8K | #76 | 0% |
| 6 | Jellyfish | $567.5K | #70 | 0% |
| 7 | Antarctic toothfish | $567.5K | #70 | 0% |
| 8 | Bonito Fish | $567.5K | #70 | 0% |
| 9 | Patagonian toothfish | $567.5K | #70 | 0% |
| 10 | Mackerel | $567.5K | #70 | 0% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,