| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Wheat berries | $1.96B | #5 | 6.6% |
| 2 | Sunflower Seeds | $930.1M | #1 | 33.5% |
| 3 | Rapeseeds (Canola) | $779.1M | #3 | 8.2% |
| 4 | Sweetcorn | $445.8M | #8 | 1.2% |
| 5 | Sweet corn | $445.8M | #8 | 1.2% |
| 6 | Maize | $445.8M | #8 | 1.2% |
| 7 | Geese Meat | $369.8M | #6 | 3.9% |
| 8 | Live Sheep | $277.9M | #1 | 34.3% |
| 9 | Tempeh | $247.3M | #32 | 0.5% |
| 10 | Vegetables | $187M | #27 | 0.3% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,