Lobster Prices in Philippines
| Variety | Market level | Price (US$/kg) | Local (PHP) | MoM | YoY | Source |
|---|---|---|---|---|---|---|
| Jumbo | Retail estimated | 98.82 | 5,499 | n/a | n/a | Web sources (aggregated) |
| Large | Retail estimated | 80.85 | 4,499 | n/a | n/a | Web sources (aggregated) |
| Maine | Retail estimated | 116.81 | 6,500 | n/a | n/a | Web sources (aggregated) |
| — | Retail estimated | 2.70 | 150 | n/a | n/a | Web sources (aggregated) |
| — | Farmgate estimated | 3.30 | 184 | n/a | n/a | Web sources (aggregated) |
| — | Export (unit value) estimated | 3.05 | 170 | ▲ 13.2% | n/a | UN Comtrade (unit value) |
| — | Import (unit value) estimated | 1.28 | 70.95 | n/a | n/a | Web sources (aggregated) |
| — | Wholesale estimated | 20.00 | 1,113 | n/a | n/a | Web sources (aggregated) |
As of June 2026, the lobster price in Philippines is US$ 2.70 per kg (150 PHP).
Looking to buy lobster from Philippines?
Get a quote now
Lobster Price History & Trend
Monthly lobster price tracked since June 2026, US$ per kg — the line grows each month as we record it. Source: UN Comtrade (unit value).
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get lobster price alerts
We'll email you when the Philippines lobster price moves more than 5%.
Sell your lobster
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — lobster in Philippines
Exports UN Comtrade · 2024
In 2024, Philippines exported $1.2M (449.4 t) of lobster▼ 56.6% YoY. That ranks #18 worldwide (0.2% of global exports).
Export value by year (US$)
Export volume by year
Top lobster exporters worldwide UN Comtrade · 2024
- #1 Australia $278M · 36.1%
- #2 New Zealand $210.3M · 27.3%
- #3 Indonesia $85.1M · 11.1%
- #4 Mexico $58.3M · 7.6%
- #5 US $32.9M · 4.3%
Annual export data Philippines · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $1.2M | 449.4 t | $2.69 |
| 2023 | $2.8M | 66.2 t | $42.17 |
| 2022 | $1.9M | 48.9 t | $37.97 |
| 2021 | $3.1M | 72.6 t | $42.1 |
| 2020 | $902.1K | 25 t | $36.09 |
HS Code
lobster is traded under Harmonized System code 0306.31. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade. Values are official reported figures.