Clams, Cockles And Ark Shells Prices in Philippines
| Variety | Market level | Price (US$/kg) | Local (PHP) | MoM | YoY | Source |
|---|---|---|---|---|---|---|
| Le | Wholesale estimated | 4.50 | 250 | n/a | n/a | Web sources (aggregated) |
| Los | Wholesale estimated | 6.30 | 351 | n/a | n/a | Web sources (aggregated) |
| Diwal | Retail estimated | 5.39 | 300 | n/a | n/a | Web sources (aggregated) |
| Manila | Retail estimated | 6.29 | 350 | n/a | n/a | Web sources (aggregated) |
| Pecten | Wholesale estimated | 6.30 | 351 | n/a | n/a | Web sources (aggregated) |
| Cockle | Retail estimated | 5.00 | 278 | n/a | n/a | Web sources (aggregated) |
| Tiny Wh | Wholesale estimated | 4.50 | 250 | n/a | n/a | Web sources (aggregated) |
| Cockles | Wholesale estimated | 3.50 | 195 | n/a | n/a | Web sources (aggregated) |
| - | Retail estimated | 7.20 | 401 | n/a | n/a | Web sources (aggregated) |
| - | Export (unit value) estimated | 8.09 | 450 | ▲ 247.0% | n/a | UN Comtrade (unit value) |
| - | Wholesale estimated | 4.00 | 223 | n/a | n/a | Web sources (aggregated) |
| Anadora Scapa | Wholesale estimated | 6.40 | 356 | n/a | n/a | Web sources (aggregated) |
| Ot; To 1-1/4" | Wholesale estimated | 3.60 | 200 | n/a | n/a | Web sources (aggregated) |
| Scallop Shells | Retail estimated | 11.20 | 623 | n/a | n/a | Web sources (aggregated) |
| Scallop Shells | Wholesale estimated | 6.43 | 358 | n/a | n/a | Web sources (aggregated) |
| Ark Clam Shells | Wholesale estimated | 1.40 | 77.91 | n/a | n/a | Web sources (aggregated) |
| Vannamei Shrimps | Retail estimated | 12.13 | 675 | n/a | n/a | Web sources (aggregated) |
| Mussels (Half Shell) | Retail estimated | 14.02 | 780 | n/a | n/a | Web sources (aggregated) |
| Cockles And Ark Shells | Wholesale estimated | 4.00 | 223 | n/a | n/a | Web sources (aggregated) |
| Clams, Cockles And Ark Shells | Retail estimated | 7.71 | 429 | n/a | n/a | Web sources (aggregated) |
As of June 2026, the clams, cockles and ark shells price in Philippines available is US$ 7.20 per kg (401 PHP).
The Philippines exported US$11.6 million (4,995 tonnes) of clams, cockles, and ark shells in 2024, ranking 12th among 50 global exporters and accounting for 2.1% of world exports. Exports grew by 19.1% year-on-year, and the country is a net exporter. The latest retail price is US$7.2 per kg.
Looking to buy clams, cockles and ark shells from Philippines?
Get a quote now
Clams, Cockles And Ark Shells Price History & Trend
Monthly clams, cockles and ark shells price tracked since June 2026, US$ per kg - the line grows each month as we record it. Source: UN Comtrade (unit value).
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get clams, cockles and ark shells price alerts
We’ll email you when the Philippines clams, cockles and ark shells price moves more than 5%.
Sell your clams, cockles and ark shells
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes - clams, cockles and ark shells in Philippines
The Philippines exported US$11.6 million (4,995 tonnes) of clams, cockles, and ark shells in 2024, ranking 12th among 50 global exporters and accounting for 2.1% of world exports. Exports grew by 19.1% year-on-year, and the country is a net exporter. The latest retail price is US$7.2 per kg.
Exports UN Comtrade · 2024
In 2024, Philippines exported $11.6M (5 kt) of clams, cockles and ark shells▲ 19.1% YoY. That ranks #12 worldwide (2.1% of global exports).
Export value by year (US$)
Export volume by year
Top clams, cockles and ark shells exporters worldwide UN Comtrade · 2024
- #1 US $96.1M · 26.9%
- #2 Canada $69.4M · 19.4%
- #3 Italy $47M · 13.2%
- #4 Portugal $39.4M · 11%
- #5 Netherlands $30.7M · 8.6%
Annual export data Philippines · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $11.6M | 5 kt | $2.33 |
| 2023 | $9.8M | 1.3 kt | $7.71 |
| 2022 | $4.5M | 823.6 t | $5.49 |
| 2021 | $4.9M | 677.4 t | $7.23 |
| 2020 | $5.1M | 829.6 t | $6.12 |
HS Code
clams, cockles and ark shells is traded under Harmonized System code 0307.71. Trade figures above are compiled for this HS heading.
Sources: trade & HS - UN Comtrade. Values are official reported figures.