Fish Meat Prices in Philippines
| Variety | Market level | Price (US$/kg) | Local (PHP) | MoM | YoY | Source |
|---|---|---|---|---|---|---|
| Salmon | Wholesale estimated | 23.36 | 1,300 | n/a | n/a | Web sources (aggregated) |
| Gasius | Retail estimated | 3.94 | 219 | n/a | n/a | Web sources (aggregated) |
| Siganid | Retail estimated | 3.14 | 175 | n/a | n/a | Web sources (aggregated) |
| Tilapia | Retail estimated | 4.67 | 260 | n/a | n/a | Web sources (aggregated) |
| — | Retail estimated | 2.61 | 145 | n/a | n/a | Web sources (aggregated) |
| — | Export (unit value) | 6.83 | 380 | ▲ 133.4% | ▲ 133.4% | UN Comtrade (unit value) |
| Pompano | Retail estimated | 3.14 | 175 | n/a | n/a | Web sources (aggregated) |
| Sea Bass | Retail estimated | 69.54 | 3,870 | n/a | n/a | Web sources (aggregated) |
| Vannamei | Retail estimated | 12.13 | 675 | n/a | n/a | Web sources (aggregated) |
| Milkfish | Retail estimated | 1.74 | 96.67 | n/a | n/a | Web sources (aggregated) |
| Saku Loin | Wholesale estimated | 21.82 | 1,214 | n/a | n/a | Web sources (aggregated) |
| Smoked Salmon | Retail estimated | 39.53 | 2,200 | n/a | n/a | Web sources (aggregated) |
| Dalagang Bukid | Retail estimated | 5.39 | 300 | n/a | n/a | Web sources (aggregated) |
| Atlantic Salmon | Retail estimated | 14.65 | 815 | n/a | n/a | Web sources (aggregated) |
| Bangus (Milkfish) | Retail estimated | 5.75 | 320 | n/a | n/a | Web sources (aggregated) |
| Tamban (Sardines) | Retail estimated | 3.95 | 220 | n/a | n/a | Web sources (aggregated) |
| Mussels (Half Shell) | Retail estimated | 14.02 | 780 | n/a | n/a | Web sources (aggregated) |
| Galunggong (Round Scad) | Retail estimated | 4.31 | 240 | n/a | n/a | Web sources (aggregated) |
| Loin For Sashimi Skin-on | Wholesale estimated | 26.96 | 1,500 | n/a | n/a | Web sources (aggregated) |
| Hasa-Hasa (Short Mackerel) | Retail estimated | 4.67 | 260 | n/a | n/a | Web sources (aggregated) |
As of June 2026, the fish meat price in Philippines is US$ 2.61 per kg (145 PHP).
Looking to buy fish meat from Philippines?
Get a quote now
Fish Meat Price History & Trend
Monthly fish meat price tracked since June 2026, US$ per kg — the line grows each month as we record it. Source: UN Comtrade (unit value).
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get fish meat price alerts
We'll email you when the Philippines fish meat price moves more than 5%.
Sell your fish meat
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — fish meat in Philippines
Exports UN Comtrade · 2024
In 2024, Philippines exported $12.2M (1.8 kt) of fish meat▼ 9.2% YoY. That ranks #16 worldwide (0.7% of global exports).
Export value by year (US$)
Export volume by year
Top fish meat exporters worldwide UN Comtrade · 2024
- #1 US $433.4M · 25.1%
- #2 Chile $279.1M · 16.2%
- #3 India $193.1M · 11.2%
- #4 China $189.2M · 10.9%
- #5 Norway $152.9M · 8.8%
Annual export data Philippines · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $12.2M | 1.8 kt | $6.83 |
| 2023 | $13.5M | 4.6 kt | $2.93 |
| 2022 | $43.3M | 12.7 kt | $3.4 |
| 2021 | $31.3M | 8.8 kt | $3.56 |
| 2020 | $30.5M | 11.2 kt | $2.73 |
HS Code
fish meat is traded under Harmonized System code 0304.99. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade. Values are official reported figures.