| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Palm Oil | $753.8M | #4 | 7.4% |
| 2 | Coffee | $227.3M | #17 | 0.9% |
| 3 | Cocoa Beans | $121.2M | #12 | 1.4% |
| 4 | Tuna | $50.8M | #1 | 20.2% |
| 5 | Coconut oil | $29.7M | #6 | 2.1% |
| 6 | Copra | $29.7M | #6 | 2.1% |
| 7 | Crustaceans | $7.5M | #70 | 0% |
| 8 | Vanilla | $7.5M | #11 | 1.6% |
| 9 | Fish Pellets | $3.3M | #84 | 0% |
| 10 | Shrimps & Prawns | $2.6M | #58 | 0% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,