| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Vegetables | $1.98B | #15 | 2.1% |
| 2 | Mung beans | $1.28B | #1 | 60.6% |
| 3 | Rice | $824.1M | #5 | 3% |
| 4 | Brown rice | $824.1M | #5 | 3% |
| 5 | Maize | $691.5M | #7 | 1.7% |
| 6 | Sweetcorn | $691.5M | #7 | 1.7% |
| 7 | Sweet corn | $691.5M | #7 | 1.7% |
| 8 | Pigeon Peas | $315.8M | #1 | 42% |
| 9 | Cobia Fish | $200.8M | #5 | 5.1% |
| 10 | Bonito Fish | $200.8M | #5 | 5.1% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,