| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Sunflower Seeds | $431.7M | #2 | 15.5% |
| 2 | Wheat berries | $175.9M | #15 | 0.6% |
| 3 | Wine | $93.1M | #17 | 0.6% |
| 4 | Sunflower Oil | $81.9M | #8 | 2.7% |
| 5 | cottonseed oil | $81.9M | #8 | 2.7% |
| 6 | Apples | $73.5M | #15 | 1.2% |
| 7 | Nuts | $64.5M | #18 | 0.3% |
| 8 | Plums and Sloes | $54.7M | #7 | 4.9% |
| 9 | Grapes | $53.7M | #15 | 0.7% |
| 10 | Grape Spirit | $48.6M | #10 | 3.2% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,