| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Palm Oil | $17M | #19 | 0.2% |
| 2 | Cocoa Beans | $4.1M | #29 | 0% |
| 3 | Natural Rubber | $2.6M | #15 | 0.2% |
| 4 | Coffee | $145K | #92 | 0% |
| 5 | cottonseed oil | $31.5K | #65 | 0% |
| 6 | Sunflower Oil | $31.5K | #65 | 0% |
| 7 | Peanut (Groundnut) Oil | $26.6K | #29 | 0% |
| 8 | Tempeh | $21.6K | #143 | 0% |
| 9 | Nuts | $1.5K | #124 | 0% |
| 10 | Vegetables | $1.3K | #154 | 0% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,