Rice Prices in Kuwait
| Variety | Market level | Price (US$/kg) | Local (KWD) | MoM | YoY | Source |
|---|---|---|---|---|---|---|
| Thai 5% | Global benchmark | 0.44 | 0.14 | ▲ 9.2% | ▲ 2.1% | World Bank Pink Sheet |
| — | Export (unit value) | 1.05 | 0.32 | ▼ 8.0% | ▼ 8.0% | UN Comtrade (unit value) |
| Thai 25% | Global benchmark | 0.44 | 0.13 | ▲ 9.0% | ▲ 4.6% | World Bank Pink Sheet |
| Thai A.1 | Global benchmark | 0.42 | 0.13 | ▲ 9.1% | ▲ 3.6% | World Bank Pink Sheet |
| Viet Namese 5% | Global benchmark | 0.38 | 0.12 | ▲ 6.6% | ▼ 0.8% | World Bank Pink Sheet |
As of June 2026, the rice price in Kuwait available is US$ 1.05 per kg (0.32 KWD), down 8.0% year-on-year.
Looking to buy rice from Kuwait?
Get a quote now
Rice Price History & Trend
Global benchmark (world reference) price for rice, US$ per kg.
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get rice price alerts
We’ll email you when the Kuwait rice price moves more than 5%.
Sell your rice
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — rice in Kuwait
Exports UN Comtrade · 2024
In 2024, Kuwait exported $2.7M (2.6 kt) of rice▲ 1784.6% YoY. That ranks #62 worldwide (0% of global exports).
Export value by year (US$)
Export volume by year
Top rice exporters worldwide UN Comtrade · 2024
- #1 India $11.05B · 40.2%
- #2 Thailand $5.66B · 20.6%
- #3 Pakistan $3.26B · 11.8%
- #4 US $1.37B · 5%
- #5 Myanmar $824.1M · 3%
Annual export data Kuwait · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $2.7M | 2.6 kt | $1.05 |
| 2023 | $144.8K | 126.9 t | $1.14 |
| 2022 | $69.8K | 88.2 t | $0.79 |
| 2021 | $99K | 102.4 t | $0.97 |
| 2020 | $328.3K | 319.6 t | $1.03 |
HS Code
rice is traded under Harmonized System code 1006.30. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade; harvest season — FAO GIEWS Crop Calendar. Values are official reported figures.