| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Wheat flour | $41.7M | #24 | 0.7% |
| 2 | Kefir & Buttermilk | $34.4M | #14 | 1.5% |
| 3 | Milk & Cream | $21.4M | #39 | 0.2% |
| 4 | Pasta | $12.1M | #40 | 0.2% |
| 5 | Whole wheat pasta | $12.1M | #40 | 0.2% |
| 6 | Thyme | $4.5M | #49 | 0.1% |
| 7 | Citrus Fruits | $4.1M | #62 | 0% |
| 8 | Citrus fruit | $4.1M | #62 | 0% |
| 9 | Tempeh | $3.8M | #91 | 0% |
| 10 | Live Camels | $3.4M | #3 | 7.3% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,