| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Cocoa Beans | $3.99B | #1 | 29.8% |
| 2 | Cacao (Cocoa)paste | $1.23B | #2 | 20.5% |
| 3 | Cocoa Butter | $886.9M | #6 | 7.1% |
| 4 | Cocoa shells, husks, skins | $710.9M | #1 | 95.8% |
| 5 | Cashew Nuts | $410.9M | #1 | 25.6% |
| 6 | Cotton | $274.6M | #9 | 1.6% |
| 7 | Bananas | $228.5M | #11 | 1.8% |
| 8 | Chocolate | $203.5M | #10 | 2.3% |
| 9 | Hazelnut spread | $203.5M | #10 | 2.3% |
| 10 | Coffee | $141.1M | #19 | 0.5% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,