| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Tempeh | $407M | #29 | 0.9% |
| 2 | Cotton | $51.5M | #9 | 0.4% |
| 3 | Orange juice | $46.9M | #8 | 2.5% |
| 4 | Jojoba oil | $25.5M | #14 | 1.1% |
| 5 | Fructose | $23.8M | #4 | 9% |
| 6 | Wine | $20.4M | #29 | 0.1% |
| 7 | Table Salt | $18.4M | #20 | 0.8% |
| 8 | Juniper Berries | $16.6M | #26 | 0.7% |
| 9 | Poppy Straw | $16.6M | #26 | 0.7% |
| 10 | Ephedra | $16.6M | #26 | 0.7% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,