| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Beef | $2.6B | #4 | 9.7% |
| 2 | Butter | $2.11B | #2 | 20.5% |
| 3 | Cheese | $1.3B | #5 | 5.9% |
| 4 | Malt Extract | $1.14B | #2 | 12.9% |
| 5 | Whisky | $1.08B | #3 | 8.7% |
| 6 | Tempeh | $476.8M | #27 | 1% |
| 7 | Pork | $422.5M | #13 | 1.2% |
| 8 | Live Horses | $414.2M | #2 | 27.6% |
| 9 | Beer | $373.8M | #7 | 2.4% |
| 10 | Milk & Cream | $254.9M | #11 | 2.2% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,