| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Vegetables | $799.9M | #19 | 1% |
| 2 | Nuts | $491M | #10 | 2.7% |
| 3 | Tomatoes | $321.2M | #10 | 3% |
| 4 | Pistachios | $320.5M | #2 | 13.7% |
| 5 | Dates | $289.5M | #3 | 14% |
| 6 | Thyme | $203.3M | #4 | 7.1% |
| 7 | Watermelon | $201.9M | #4 | 8.9% |
| 8 | Fresh Melons | $201.9M | #4 | 8.9% |
| 9 | Saffron | $201.7M | #1 | 66.9% |
| 10 | Apples | $199.8M | #9 | 2.9% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,