| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Coffee | $14.86B | #1 | 64.6% |
| 2 | Sweetcorn | $8.46B | #2 | 22.5% |
| 3 | Sweet corn | $8.46B | #2 | 22.5% |
| 4 | Maize | $8.46B | #2 | 22.5% |
| 5 | Cotton | $4.93B | #1 | 37.5% |
| 6 | Pork | $3.37B | #4 | 9.7% |
| 7 | Beef | $2.14B | #6 | 8% |
| 8 | Sugar | $2.02B | #1 | 26.5% |
| 9 | Chicken Meat | $1.67B | #1 | 64.8% |
| 10 | Soyabean oil | $1.34B | #2 | 12.9% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,