| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Soyabean oil | $328.1M | #6 | 3.2% |
| 2 | Brazil Nuts | $191.8M | #1 | 63% |
| 3 | Other Cereals | $94M | #3 | 13.8% |
| 4 | Quinoa | $93.5M | #1 | 56.5% |
| 5 | Cotton Seeds | $76.9M | #12 | 2.7% |
| 6 | Sugar | $60.1M | #25 | 0.8% |
| 7 | Sunflower Oil | $59.4M | #10 | 2% |
| 8 | cottonseed oil | $59.4M | #10 | 2% |
| 9 | Hemp seeds | $48.2M | #4 | 7% |
| 10 | Chia seeds | $48.2M | #4 | 7% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,