| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Rum | $32.2M | #9 | 3% |
| 2 | Margarine | $10.2M | #28 | 0.6% |
| 3 | Tempeh | $6.1M | #56 | 0% |
| 4 | Wheat flour | $3.4M | #46 | 0.1% |
| 5 | Ethyl Alcohol | $3.4M | #30 | 0% |
| 6 | Fish Pellets | $1.2M | #55 | 0% |
| 7 | Live Chicken | $940K | #31 | 0% |
| 8 | Live Turkey | $627.4K | #9 | 0.5% |
| 9 | Wheat Pellets | $620.4K | #25 | 0.1% |
| 10 | Tung oil | $612.8K | #46 | 0% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,