Rice Prices in Bahamas
| Variety | Market level | Price (US$/kg) | Local (BSD) | MoM | YoY | Source |
|---|---|---|---|---|---|---|
| Thai 5% | Global benchmark | 0.44 | 0.44 | ▲ 9.2% | ▲ 2.1% | World Bank Pink Sheet |
| — | Export (unit value) estimated | 16.87 | 16.87 | ▲ 305.7% | ▲ 305.7% | UN Comtrade (unit value) |
| Thai 25% | Global benchmark | 0.44 | 0.43 | ▲ 9.0% | ▲ 4.6% | World Bank Pink Sheet |
| Thai A.1 | Global benchmark | 0.42 | 0.42 | ▲ 9.1% | ▲ 3.6% | World Bank Pink Sheet |
| Viet Namese 5% | Global benchmark | 0.38 | 0.38 | ▲ 6.6% | ▼ 0.8% | World Bank Pink Sheet |
As of May 2026, the thai 25% rice price in Bahamas is US$ 0.44 per kg (0.43 BSD), up 4.6% year-on-year.
Looking to buy rice from Bahamas?
Get a quote now
Rice Price History & Trend
Global benchmark (world reference) price for rice, US$ per kg. A dedicated Bahamas series begins building from our next crawl. Source: UN Comtrade (unit value).
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get rice price alerts
We'll email you when the Bahamas rice price moves more than 5%.
Sell your rice
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — rice in Bahamas
Exports UN Comtrade · 2024
In 2024, Bahamas exported $612 (0 t) of rice▼ 63.6% YoY. That ranks #114 worldwide .
Export value by year (US$)
Export volume by year
Top rice exporters worldwide UN Comtrade · 2024
- #1 India $11.05B · 40.2%
- #2 Thailand $5.66B · 20.6%
- #3 Pakistan $3.26B · 11.8%
- #4 US $1.37B · 5%
- #5 Myanmar $824.1M · 3%
Annual export data Bahamas · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $612 | 0 t | $16.86 |
| 2023 | $1.7K | 0.4 t | $4.16 |
| 2022 | $600 | 0.1 t | $7.35 |
HS Code
rice is traded under Harmonized System code 1006.30. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade; harvest season — FAO GIEWS Crop Calendar. Values are official reported figures.