| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Maize | $5.95B | #3 | 15.8% |
| 2 | Sweet corn | $5.95B | #3 | 15.8% |
| 3 | Sweetcorn | $5.95B | #3 | 15.8% |
| 4 | Soyabean oil | $5.12B | #1 | 49.4% |
| 5 | Wheat | $2.53B | #4 | 7.6% |
| 6 | Wheat berries | $2.53B | #4 | 8.5% |
| 7 | Beef | $1.25B | #8 | 4.7% |
| 8 | Sunflower Oil | $1.05B | #1 | 34.6% |
| 9 | cottonseed oil | $1.05B | #1 | 34.6% |
| 10 | Peanut (Groundnuts) | $905.6M | #1 | 43.5% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,