The Landini Globus 65 tractor is powered by a Perkins 4.0L 4-cyl diesel engine that provides 68hp / 50.7kW of horsepower. It has a 4x2 2WD/4x4 MFWD 4WD drive configuration and a 15-speed synchronized shuttle 30-speed synchronized shuttle 30-speed partial power shift 60-speed partial power shift transmission.
The engine is a Perkins 1004-40 diesel 4-cylinder liquid-cooled with a displacement of 243.5ci / 4.0L and bore/stroke of 3.937x5.00inches / 100x 127mm. It has a power output of 68hp / 50.7kW and a dry air cleaner. The engine is rated at 2200 RPM and has a 12-volt starter. The Landini Globus 65 model does not specify any common problems with the engine. Users appreciate the engine's power output and reliability.
The transmission is a 15-speed synchronized shuttle, 30-speed synchronized shuttle, 30-speed partial power shift, or 60-speed partial power shift depending on the model. It has an engine power take-off (PTO) of 60hp / 44.7kW. The Landini Globus 65 model does not specify any common problems with the transmission. Users appreciate the smooth shifting and versatility of the transmission.
The brakes are hydraulic wet disc and are reliable and responsive. The Landini Globus 65 model does not specify any additional details about the brakes. Users appreciate the braking power and reliability of the brakes.
The steering is hydrostatic power and is responsive and easy to control. The Landini Globus 65 model does not specify any additional details about the steering. Users appreciate the ease of steering and maneuverability of the tractor.
According to the Landini Globus 65 model, there are no common problems reported by users. However, it is always important to perform regular maintenance and inspections to prevent any potential issues.
Users appreciate the versatility and power of the Landini Globus 65 model. They also like the smooth shifting and ease of steering. The tractor's braking power and reliability are also highly valued. Additionally, users appreciate the various tire options available for different applications.
Power | |
|---|---|
| Engine | 68hp / 50.7kW |
| Pto (claimed) | 60hp / 44.7kW |
Engine Detail | |
| Description | Perkins 1004-40 diesel 4-cylinder liquid-cooled |
| Displacement | 243.5ci / 4.0L |
| Bore/stroke | 3.937x5.00inches / 100x 127mm |
| Power | 68hp / 50.7kW |
| Air Cleaner | dry |
| Rated Rpm | 2200 |
| Starter Volts | 12 |
Engine | |
| Description | Perkins 4.0L 4-cyl diesel |
| Fuel Tank | 17.7gal / 67.0L 9gal / 34.1L (aux. tank) |
Mechanical | |
| Chassis | 4x2 2WD/4x4 MFWD 4WD |
| Differential Lock | electro-hydraulic rear |
| Steering | hydrostatic power |
| Brakes | hydraulic wet disc |
| Trailer Brakes | hydraulic optional |
| Cab | Cab with heater standard. Optional air-conditioning and digital dashboard. Optional ROPS canopy |
| Transmissions | 15-speed synchronized shuttle 30-speed synchronized shuttle 30-speed partial power shift 60-speed partial power shift |
Tires | |
| Standard Tires (ag) | Front: 7.50-16. Rear: 16.9R30 (2WD) Front: 320/70R20. Rear: 420/70R30 (4WD)/Front: 300/70R20. Rear: 480/70R24 (GT) |
| Optional Tires (ag) | Front: 7.50-16. Rear: 420/70R28 (2WD) Front: 11.2R24. Rear: 16.9R30 (4WD)/Front: 11.2R24. Rear: 12.4R36 (4WD)/Front: 340/75R20. Rear: 420/70R28 (4WD)/Front: 320/70R24. Rear: 480/70R30 (4WD)/Front: 320/70R20. Rear: 14.9R28 (GT)/Front: 275/80R20. Rear: 380/70R28 (GT) |
| Lawn/turf Front | 29x12.5-15 (GT) |
| Lawn/turf Rear | 21.5L-16.1 (GT) |
| Industrial Front | 10.5-18 (4WD) |
| Industrial Rear | 17.5L-24 (4WD) |
Dimensions | |
| 4wd Wheelbase | 85inches / 215cm |
| Gt Wheelbase | 85.3inches / 216cm |
| 4wd Length | 158inches / 401cm |
| Gt Length | 157inches / 398cm |
| 4wd Width | 78inches / 198cm |
| Gt Width | 72inches / 182cm |
| 4wd Height (cab) | 95.5inches / 242cm |
| Gt Height (cab) | 91inches / 231cm |
| 4wd Ground Clearance | 15.6inches / 39cm |
| Gt Ground Clearance | 15.2inches / 38cm |
| 4wd Front Tread | 62.5 to 73inches / 158to 185cm |
| Gt Front Tread | 54.5 to 64.5inches / 138to 163cm |
| 4wd Rear Tread | 61 to 77inches / 154to 195cm |
| Gt Rear Tread | 53.5 to 73inches / 135to 185cm |
Dimensions And Tires | |
| 4wd Wheelbase | 85inches / 215cm |
| Gt Wheelbase | 85.3inches / 216cm |
| Weight | 6160 to 6710 pounds |
| Front Tire | 7.50-16 |
| Rear Tire | 16.9R30 (2WD) |
Hydraulics | |
| Pressure | 2600psi / 179.3bar |
| Valves | 2 or 3 |
| Scv Flow | 14.2gpm / 53.7lpm |
| Total Flow | 22.2gpm / 84.0lpm |
Tractor Hitch | |
| Rear Type | II |
| Control | position and draft control |
| Rear Lift | 4,600lbs / 2086kg 7,500lbs / 3402kg |
Electrical | |
| Ground | negative |
| Battery Volts | 12 |
Power Take Off Pto | |
| Rear Pto | independent |
| Clutch | electro-hydraulic wet disc |
| Rear Rpm | 540/1000/ground/540/750/ground |
Weight | |
| 2wd | 6,490lbs / 2943kg |
| 4wd | 6,160lbs / 2794kg |
Variants | |
| Globus 65 Gt | low-profile |