
Sunflower Oil
Refined Sunflower Oil
Verified suppliers
Secure escrow
Independent inspection
In season: January, February, March, April, May, June, July, August, September, October, November, December
About this Refined Sunflower Oil
| Product Name | Vegetable Oil — Refined Sunflower Oil | ||
| Ingredients | 100% puresunflower oil | ||
Product description: | Physically refined edible oil of vegetable origin obtained from seeds of the sunflower plant(Helianthus annuus) by pressing. The oil is bleached, chilled (winterized), and deodorized. | ||
| Manufacturer’s/Packager’s name and address: | |||
| Place of manufacture: | |||
| Primary packaging: | none (bulk);shipped in flexi-tank containers | ||
| Secondary packaging: | none | ||
| Storage and transport requirements: | To be stored in places protected from precipitation falloutand sunlight | ||
| Shelf life: | 12 (twelve) months from the date of filling, if stored in a darkindoor area within the recommended temperature range from + 8oC to +20oC | ||
| Regulatory reference: | Quality of the product is in compliance with the requirements of DSTU 4492:2005 "Sunflower Oil.Specifications" (Ukrainian national standard) | ||
| Application purpose: | Sunflower oil is usedfor frying, hot cooking, andhot/cold salad-dressing | ||
| Use and application: | This productis fit for direct humanconsumption. | ||
| Sensory characteristics: | |||
| Appearance, color: | Clear oily liquid of a slightly yellowish color, without sediment | ||
| Taste: | Neutral, freefrom any foreign taste | ||
| Odor: | Neutral, freefrom any foreign odors | ||
| Physical and chemical properties: | |||
| Test itemname and unit | Reference Value | Tested Value* | |
| Color number,mg iodine, notmore than | 10 | 3 | |
| Acid number,mg KOH/g, not more than | 0.25 | 0.09...0.14 | |
| Peroxide number, ½ О mmol/kg, not more than | 10 | 0.56...0.60 | |
| Content of phosphoric substances in terms of stearooleolecithin, % by weight, not more than | none | none | |
| Non-fat impurity content, % by weight, not more than | none | none | |
| Moisture and volatiles content, % by weight, not more than | 0.10 | 0.02...0.03 | |
| Wax and wax-like substances | none | none | |
| Soap (quality test) | none | none | |
| Lovibond colourin 51/4” cell | 1.1 | 1.0 | |
Product details
- Category
- Sunflower Oil
- Country of origin
- Macedonia,North
Availability by month
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Sunflower Oil from other countries
View all
🇺🇦UkraineSunflower Oil
RazMaz Refined Sunflower Oil
Price on request
🇺🇦UkraineSunflower Oil
Sunflower Oil
Price on request
🇺🇦Ukraine
Sunflower Oil
Refined Sunflower Oil
Price on request
🇸🇬SingaporeSunflower Oil
Sunflower Oil
Price on request
🇦🇷ArgentinaSunflower Oil
Sunflower Oil
$600.00/ USD
🇸🇬Singapore
Sunflower Oil
Sunflower Oil
Price on request
🇵🇱PolandSunflower Oil
Refined corn and sunflower edible oil
$500.00/ USD
🇺🇦UkraineSunflower Oil
Refined Sunflower Oil
Price on request