| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Cotton | $15.6M | #23 | 0.1% |
| 2 | Black Tea | $13.6M | #16 | 0.4% |
| 3 | Redcurrants and gooseberries | $11.7M | #27 | 0.2% |
| 4 | Cranberries | $11.7M | #27 | 0.2% |
| 5 | Boysenberries | $11.7M | #27 | 0.2% |
| 6 | Elderberries | $11.7M | #27 | 0.2% |
| 7 | Cranberries, bilberries and other fruits | $11.7M | #27 | 0.2% |
| 8 | Citrus fruit | $9.4M | #45 | 0.1% |
| 9 | Citrus Fruits | $9.4M | #45 | 0.1% |
| 10 | Nuts | $8.7M | #50 | 0% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,