| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Kefir & Buttermilk | $38.7M | #13 | 1.7% |
| 2 | Fish Pellets | $17M | #66 | 0.1% |
| 3 | Coffee | $15.5M | #34 | 0.1% |
| 4 | Cotton | $14.6M | #24 | 0.1% |
| 5 | Live Chicken | $14.2M | #20 | 0.7% |
| 6 | Vegetables | $13.7M | #95 | 0% |
| 7 | Bambara beans | $6.8M | #9 | 0.7% |
| 8 | Geese Meat | $3.5M | #38 | 0% |
| 9 | Natural Honey | $3.1M | #44 | 0.1% |
| 10 | Nuts | $3M | #63 | 0% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,