| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Vegetables | $691M | #21 | 0.7% |
| 2 | Wheat flour | $321.8M | #5 | 5.6% |
| 3 | Bambara beans | $214.8M | #3 | 21.2% |
| 4 | Grapes | $186.1M | #13 | 1.7% |
| 5 | Mung beans | $130.5M | #2 | 6.2% |
| 6 | Peaches | $96.9M | #8 | 3.4% |
| 7 | Nectarines | $96.9M | #8 | 3.4% |
| 8 | Cherries | $70.4M | #8 | 1.2% |
| 9 | Onions | $65.1M | #15 | 1.3% |
| 10 | Apricots | $62.3M | #3 | 11.1% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,