Potatoes Prices in US
| Variety | Market level | Price (US$/kg) | Price (US$/lb) | Local (USD) | MoM | YoY | Source |
|---|---|---|---|---|---|---|---|
| 감자 | Retail estimated | 0.81 | 0.37 | — | n/a | n/a | Web sources (aggregated) |
| — | Retail estimated | 1.66 | 0.75 | — | n/a | n/a | Web sources (aggregated) |
| — | Farmgate | 0.27 | 0.12 | — | ▼ 1.6% | ▼ 1.6% | FAOSTAT Producer Prices |
| — | Export (unit value) | 0.51 | 0.23 | — | ▼ 11.0% | ▼ 11.0% | UN Comtrade (unit value) |
| — | Wholesale estimated | 2.12 | 0.96 | — | n/a | n/a | Web sources (aggregated) |
As of June 2026, the potatoes price in US is US$ 1.66 per kg (US$ 0.75 / lb).
Looking to buy potatoes from US?
Get a quote now
Potatoes Price History & Trend
Monthly potatoes price tracked since June 2026, US$ per kg — the line grows each month as we record it. Source: FAOSTAT Producer Prices.
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get potatoes price alerts
We'll email you when the US potatoes price moves more than 5%.
Sell your potatoes
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — potatoes in US
Exports UN Comtrade · 2024
In 2024, US exported $320.4M (557.7 kt) of potatoes▲ 0.6% YoY. That ranks #6 worldwide (5.8% of global exports).
Export value by year (US$)
Export volume by year
Top potatoes exporters worldwide UN Comtrade · 2024
- #1 France $1.21B · 22.1%
- #2 Germany $724M · 13.2%
- #3 Netherlands $631.7M · 11.5%
- #4 Canada $373.3M · 6.8%
- #5 Egypt $361.7M · 6.6%
Annual export data US · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $320.4M | 557.7 kt | $0.57 |
| 2023 | $318.7M | 540.3 kt | $0.59 |
| 2022 | $282.5M | 507.9 kt | $0.56 |
| 2021 | $258.7M | 560.3 kt | $0.46 |
| 2020 | $229.4M | 477.5 kt | $0.48 |
Production FAOSTAT · 2024
US produced 19.06 Mt of potatoes in 2024▼ 4.7% YoY. It ranks #5 among producing countries (4% of world output).
Production by year (tonnes)
HS Code
potatoes is traded under Harmonized System code 0701.90. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade; production — FAOSTAT (FAO); harvest season — FAO GIEWS Crop Calendar. Values are official reported figures.