| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Dates | $307.4M | #3 | 16.4% |
| 2 | Vegetables | $110.3M | #61 | 0.1% |
| 3 | Tomatoes | $78.1M | #16 | 0.7% |
| 4 | Crustaceans | $63.8M | #36 | 0.2% |
| 5 | Margarine | $43.6M | #15 | 2.3% |
| 6 | Pasta | $43M | #20 | 0.7% |
| 7 | Whole wheat pasta | $43M | #20 | 0.7% |
| 8 | Live Fish | $39.5M | #12 | 2% |
| 9 | Tempeh | $39M | #68 | 0.1% |
| 10 | Shrimps & Prawns | $36.1M | #26 | 0.2% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,