| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Cocoa Beans | $64.7M | #9 | 2.9% |
| 2 | Cotton Seeds | $45.5M | #16 | 1.6% |
| 3 | Sesame Seeds | $35.7M | #8 | 2.9% |
| 4 | Cotton | $32.2M | #11 | 0.2% |
| 5 | Wine | $26.6M | #25 | 0.2% |
| 6 | Beer | $21.4M | #35 | 0.1% |
| 7 | Soyabean oil | $21.1M | #17 | 0.2% |
| 8 | Hemp seeds | $7.9M | #17 | 1.1% |
| 9 | Chia seeds | $7.9M | #17 | 1.1% |
| 10 | Sugar | $7.2M | #42 | 0.1% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,