| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Cotton | $198.6M | #12 | 1.2% |
| 2 | Vegetables | $6.3M | #109 | 0% |
| 3 | Onions | $6.1M | #44 | 0.1% |
| 4 | Leather | $5.2M | #44 | 0.2% |
| 5 | Wheat flour | $3.5M | #80 | 0.1% |
| 6 | Apricots | $2.5M | #20 | 0.5% |
| 7 | Grapes | $2.4M | #47 | 0% |
| 8 | Fish Pellets | $1.7M | #96 | 0% |
| 9 | Mucilages and thickeners | $1.2M | #72 | 0% |
| 10 | Chicory | $1.1M | #41 | 0.1% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,