| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Sugar | $597.2M | #8 | 3.5% |
| 2 | Dates | $452.2M | #1 | 24.2% |
| 3 | Milk & Cream | $275.1M | #11 | 2.2% |
| 4 | Whole wheat pasta | $152.9M | #6 | 2.4% |
| 5 | Pasta | $152.9M | #6 | 2.4% |
| 6 | Crustaceans | $150.2M | #26 | 0.6% |
| 7 | Shrimps & Prawns | $131.8M | #13 | 0.8% |
| 8 | Fish Pellets | $110.8M | #30 | 0.5% |
| 9 | Cheese | $86.3M | #29 | 0.4% |
| 10 | Thyme | $64.1M | #13 | 1.9% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,