| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Black Tea | $101.2M | #6 | 2.5% |
| 2 | Coffee | $92.6M | #24 | 0.3% |
| 3 | Brown rice | $59M | #27 | 0.2% |
| 4 | Rice | $59M | #27 | 0.2% |
| 5 | Wheat flour | $45.2M | #29 | 0.7% |
| 6 | Sugar | $17.7M | #58 | 0.1% |
| 7 | Maize (corn) flour | $10.4M | #14 | 1.5% |
| 8 | Sorghum Floor | $10.4M | #14 | 1.5% |
| 9 | Oat flour | $10.4M | #14 | 1.5% |
| 10 | Rye flour | $10.4M | #14 | 1.5% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,