| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Wheat | $7.3B | #1 | 13.2% |
| 2 | Wheat berries | $7.17B | #1 | 14% |
| 3 | Crustaceans | $2.66B | #4 | 7.9% |
| 4 | Sunflower Oil | $2.43B | #2 | 22% |
| 5 | cottonseed oil | $2.43B | #2 | 22% |
| 6 | Crab | $1.64B | #1 | 37.5% |
| 7 | Canola Oil | $905.8M | #2 | 15.7% |
| 8 | Vegetables | $767.6M | #20 | 0.9% |
| 9 | Sweetcorn | $688.1M | #10 | 1.4% |
| 10 | Sweet corn | $688.1M | #10 | 1.4% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,