Live Eels Prices in Philippines
| Variety | Market level | Price (US$/kg) | Local (PHP) | MoM | YoY | Source |
|---|---|---|---|---|---|---|
| Elvers | Wholesale estimated | 4,409.25 | 245,367 | n/a | n/a | Web sources (aggregated) |
| Guilla | Retail estimated | 2.00 | 111 | n/a | n/a | Web sources (aggregated) |
| — | Retail estimated | 14.19 | 790 | n/a | n/a | Web sources (aggregated) |
| — | Farmgate estimated | 2.01 | 112 | n/a | n/a | Web sources (aggregated) |
| — | Export (unit value) | 5.06 | 281 | n/a | n/a | UN Comtrade (unit value) |
| — | Import (unit value) estimated | 1.32 | 73.46 | n/a | n/a | Web sources (aggregated) |
| — | Wholesale estimated | 2.62 | 146 | n/a | n/a | Web sources (aggregated) |
| Anguilla | Retail estimated | 2.00 | 111 | n/a | n/a | Web sources (aggregated) |
| Live Eels | Retail estimated | 99.00 | 5,509 | n/a | n/a | Web sources (aggregated) |
As of June 2026, the live eels price in Philippines is US$ 14.19 per kg (790 PHP).
Looking to buy live eels from Philippines?
Get a quote now
Live Eels Price History & Trend
Monthly live eels price tracked since June 2026, US$ per kg — the line grows each month as we record it. Source: UN Comtrade (unit value).
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get live eels price alerts
We'll email you when the Philippines live eels price moves more than 5%.
Sell your live eels
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — live eels in Philippines
Exports UN Comtrade · 2024
In 2024, Philippines exported $94K (18.6 t) of live eels▲ 44.2% YoY. That ranks #23 worldwide (0% of global exports).
Export value by year (US$)
Export volume by year
Top live eels exporters worldwide UN Comtrade · 2024
- #1 China $275.8M · 56.7%
- #2 Hong Kong $54.2M · 11.1%
- #4 Canada $23.9M · 4.9%
- #5 France $22.9M · 4.7%
- #6 US $20.3M · 4.2%
Annual export data Philippines · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $94K | 18.6 t | $5.06 |
| 2023 | $65.1K | — | — |
| 2022 | $160.5K | — | — |
| 2021 | $559K | — | — |
| 2020 | $546.8K | — | — |
HS Code
live eels is traded under Harmonized System code 0301.92. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade. Values are official reported figures.