Haddock Fish Prices in Philippines
| Variety | Market level | Price (US$/kg) | Local (PHP) | MoM | YoY | Source |
|---|---|---|---|---|---|---|
| Glaci | Retail estimated | 0.26 | 14.54 | n/a | n/a | Web sources (aggregated) |
| Haddock | Retail estimated | 6.76 | 376 | n/a | n/a | Web sources (aggregated) |
| Haddock | Wholesale estimated | 0.25 | 14.15 | n/a | n/a | Web sources (aggregated) |
| — | Retail estimated | 5.43 | 302 | n/a | n/a | Web sources (aggregated) |
| — | Wholesale estimated | 0.23 | 12.96 | n/a | n/a | Web sources (aggregated) |
| MSC Blaen | Retail estimated | 0.27 | 15.08 | n/a | n/a | Web sources (aggregated) |
| MSC Ennib | Retail estimated | 0.23 | 12.92 | n/a | n/a | Web sources (aggregated) |
| MSC Glaci | Retail estimated | 0.24 | 13.33 | n/a | n/a | Web sources (aggregated) |
As of June 2026, the haddock fish price in Philippines is US$ 5.43 per kg (302 PHP).
Looking to buy haddock fish from Philippines?
Get a quote now
Haddock Fish Price History & Trend
Monthly haddock fish price tracked since June 2026, US$ per kg — the line grows each month as we record it. Source: Web sources (aggregated).
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get haddock fish price alerts
We'll email you when the Philippines haddock fish price moves more than 5%.
Sell your haddock fish
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — haddock fish in Philippines
HS Code
haddock fish is traded under Harmonized System code 0302.54. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade. Values are official reported figures.