Grapefruit Prices in Philippines
| Variety | Market level | Price (US$/kg) | Local (PHP) | MoM | YoY | Source |
|---|---|---|---|---|---|---|
| SWI | Retail estimated | 2.60 | 145 | n/a | n/a | Web sources (aggregated) |
| — | Retail estimated | 1.29 | 71.71 | n/a | n/a | Web sources (aggregated) |
| — | Farmgate | 0.48 | 26.83 | ▼ 9.0% | ▼ 9.0% | FAOSTAT Producer Prices |
| — | Export (unit value) | 2.71 | 151 | ▲ 155.3% | ▲ 155.3% | UN Comtrade (unit value) |
| — | Import (unit value) estimated | 1.46 | 81.25 | n/a | n/a | Web sources (aggregated) |
| — | Wholesale estimated | 1.43 | 79.50 | n/a | n/a | Web sources (aggregated) |
As of June 2026, the grapefruit price in Philippines is US$ 1.29 per kg (71.71 PHP).
Looking to buy grapefruit from Philippines?
Get a quote now
Grapefruit Price History & Trend
Monthly grapefruit price tracked since June 2026, US$ per kg — the line grows each month as we record it. Source: FAOSTAT Producer Prices.
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get grapefruit price alerts
We'll email you when the Philippines grapefruit price moves more than 5%.
Sell your grapefruit
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — grapefruit in Philippines
Exports UN Comtrade · 2024
In 2024, Philippines exported $92 (0 t) of grapefruit▼ 92.2% YoY. That ranks #81 worldwide .
Export value by year (US$)
Export volume by year
Top grapefruit exporters worldwide UN Comtrade · 2024
- #1 China $165.1M · 21.7%
- #2 South Africa $123.7M · 16.3%
- #3 Netherlands $101M · 13.3%
- #4 Spain $83.2M · 11%
- #5 Turkey $72.3M · 9.5%
Annual export data Philippines · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $92 | 0 t | $2.71 |
| 2023 | $1.2K | 1.1 t | $1.06 |
| 2022 | $5.5K | 6.5 t | $0.85 |
| 2021 | $8.1K | 8.1 t | $1 |
| 2020 | $7.9K | 8.8 t | $0.9 |
Production FAOSTAT · 2024
Philippines produced 28.1 kt of grapefruit in 2024▲ 0.6% YoY. It ranks #21 among producing countries (0.2% of world output).
Production by year (tonnes)
HS Code
grapefruit is traded under Harmonized System code 0805.40. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade; production — FAOSTAT (FAO); harvest season — FAO GIEWS Crop Calendar. Values are official reported figures.