Coconuts Prices in Philippines
| Variety | Market level | Price (US$/kg) | Local (PHP) | MoM | YoY | Source |
|---|---|---|---|---|---|---|
| DC | Export (unit value) estimated | 4.19 | 233 | n/a | n/a | Web sources (aggregated) |
| Nes | Retail estimated | 4.30 | 239 | n/a | n/a | Web sources (aggregated) |
| — | Retail estimated | 1.90 | 106 | n/a | n/a | Web sources (aggregated) |
| — | Farmgate estimated | 0.43 | 23.93 | ▲ 119.5% | n/a | FAOSTAT Producer Prices |
| — | Global benchmark estimated | 1.20 | 66.58 | n/a | n/a | Web sources (aggregated) |
| — | Export (unit value) estimated | 1.27 | 70.88 | ▼ 29.2% | n/a | UN Comtrade (unit value) |
| — | Import (unit value) estimated | 2.77 | 154 | n/a | n/a | Web sources (aggregated) |
| — | Wholesale estimated | 1.33 | 73.87 | n/a | n/a | Web sources (aggregated) |
As of June 2026, the coconuts price in Philippines is US$ 1.90 per kg (106 PHP).
Looking to buy coconuts from Philippines?
Get a quote now
Coconuts Price History & Trend
Monthly coconuts price tracked since June 2026, US$ per kg — the line grows each month as we record it, shown against the global benchmark for reference. Source: FAOSTAT Producer Prices.
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get coconuts price alerts
We'll email you when the Philippines coconuts price moves more than 5%.
Sell your coconuts
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — coconuts in Philippines
Exports UN Comtrade · 2024
In 2024, Philippines exported $6.6M (3.7 kt) of coconuts▲ 124% YoY. That ranks #8 worldwide (1.3% of global exports).
Export value by year (US$)
Export volume by year
Top coconuts exporters worldwide UN Comtrade · 2024
- #1 Thailand $227.2M · 43.4%
- #2 Indonesia $181.6M · 34.7%
- #3 India $40.1M · 7.7%
- #4 Netherlands $11.5M · 2.2%
- #5 Mexico $11.5M · 2.2%
Annual export data Philippines · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $6.6M | 3.7 kt | $1.8 |
| 2023 | $2.9M | 2.6 kt | $1.12 |
| 2022 | $2.2M | 1.9 kt | $1.13 |
| 2021 | $2.8M | 2.8 kt | $1 |
| 2020 | $1.9M | 1.8 kt | $1.02 |
Production FAOSTAT · 2024
Philippines produced 14.5 Mt of coconuts in 2024▼ 2.6% YoY. It ranks #3 among producing countries (22% of world output).
Production by year (tonnes)
HS Code
coconuts is traded under Harmonized System code 0801.19. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade; production — FAOSTAT (FAO); harvest season — FAO GIEWS Crop Calendar. Values are official reported figures.