| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Beef | $815.7M | #10 | 3.1% |
| 2 | Soyabean oil | $611.8M | #4 | 5.9% |
| 3 | Sweet corn | $596.4M | #6 | 1.6% |
| 4 | Sweetcorn | $596.4M | #6 | 1.6% |
| 5 | Maize | $596.4M | #6 | 1.6% |
| 6 | Cotton Seeds | $278.5M | #2 | 9.7% |
| 7 | Chia seeds | $217.7M | #1 | 31.7% |
| 8 | Hemp seeds | $217.7M | #1 | 31.7% |
| 9 | Brown rice | $194.1M | #7 | 2.9% |
| 10 | Rice | $194.1M | #7 | 2.9% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,