| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Cocoa Beans | $1.63B | #3 | 12.2% |
| 2 | Cotton Seeds | $419.5M | #2 | 7.7% |
| 3 | Sesame Seeds | $414.3M | #2 | 13.9% |
| 4 | Cocoa Butter | $205.9M | #11 | 1.7% |
| 5 | Soya Bean Flour | $142.3M | #2 | 8.2% |
| 6 | Cashew Nuts | $63.8M | #5 | 4% |
| 7 | Crustaceans | $53.9M | #39 | 0.2% |
| 8 | Shrimps & Prawns | $50.4M | #24 | 0.3% |
| 9 | Jojoba oil | $20.7M | #24 | 0.8% |
| 10 | Tempeh | $18.9M | #74 | 0% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,