| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Vegetables | $17.2M | #92 | 0% |
| 2 | Onions | $10.8M | #33 | 0.2% |
| 3 | Red (Adzuki) Beans | $4.7M | #33 | 0.2% |
| 4 | Black beans | $4.7M | #33 | 0.2% |
| 5 | Kidney Beans | $4.7M | #33 | 0.2% |
| 6 | Dates | $2.9M | #27 | 0.2% |
| 7 | Chicory roots | $2M | #31 | 0.2% |
| 8 | Chicory | $2M | #31 | 0.2% |
| 9 | Sugar | $1.3M | #78 | 0% |
| 10 | Cotton Seeds | $984.9K | #79 | 0% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,