| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Coffee | $524.5M | #10 | 1.9% |
| 2 | Beef | $387.1M | #14 | 1.6% |
| 3 | Crustaceans | $153.8M | #25 | 0.6% |
| 4 | Vegetables | $150.7M | #52 | 0.2% |
| 5 | Black beans | $129M | #7 | 6.1% |
| 6 | Kidney Beans | $129M | #7 | 6.1% |
| 7 | Red (Adzuki) Beans | $129M | #7 | 6.1% |
| 8 | Peanut (Groundnuts) | $120.4M | #7 | 3.4% |
| 9 | Cheese | $96.9M | #26 | 0.4% |
| 10 | Sugar | $92.7M | #31 | 0.5% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,