| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Cotton Seeds | $238.3M | #8 | 4.4% |
| 2 | Sesame Seeds | $223.2M | #6 | 7.5% |
| 3 | Vegetables | $167.9M | #47 | 0.2% |
| 4 | Bananas | $36.6M | #29 | 0.3% |
| 5 | Crustaceans | $34.4M | #47 | 0.1% |
| 6 | Peanut (Groundnuts) | $29.7M | #11 | 0.9% |
| 7 | Beer | $22.1M | #46 | 0.1% |
| 8 | Cashew Nuts | $19.1M | #12 | 1.2% |
| 9 | Nuts | $10.1M | #47 | 0.1% |
| 10 | Cotton | $10M | #30 | 0.1% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,