| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Horse Meat | $125.4M | #1 | 28.8% |
| 2 | Nuts | $115.4M | #16 | 0.7% |
| 3 | Mutton | $35.5M | #6 | 1.1% |
| 4 | Live Sheep | $7.4M | #20 | 0.6% |
| 5 | Goat Meat | $4.7M | #9 | 1.3% |
| 6 | Live Goats | $3.9M | #7 | 1.3% |
| 7 | Tempeh | $2.4M | #102 | 0% |
| 8 | Vodka | $2.1M | #47 | 0.1% |
| 9 | Raw Hides & Skins | $1.1M | #62 | 0% |
| 10 | Chicken Fat | $1.1M | #32 | 0% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,