| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Live Sheep | $53.6M | #5 | 4.1% |
| 2 | Cotton Seeds | $18.2M | #39 | 0.3% |
| 3 | Chia seeds | $11.6M | #26 | 1.2% |
| 4 | Hemp seeds | $11.6M | #26 | 1.2% |
| 5 | Natural Gum Arabic | $9M | #4 | 2.9% |
| 6 | Vegetables | $8.2M | #108 | 0% |
| 7 | Mangoes | $6.7M | #39 | 0.2% |
| 8 | Guava | $6.7M | #39 | 0.2% |
| 9 | Sesame Seeds | $6.5M | #27 | 0.2% |
| 10 | Ethyl Alcohol | $6.2M | #41 | 0.1% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,